32 developer renders · 0 taken by us. Renders and photographs are labelled separately on every image.
LA ISLA VILLAS
Yeni Bogazici
Units and current prices
Resale from investors
| Type | Area | Beds | Price from | £/m² | Available |
|---|---|---|---|---|---|
| Villa 4+1 | 217 m² | 4 | £407,000 | £1,876 | 1 left |
| Apartment 3+1 | 164 m² | 3 | £236,300 | £1,441 | 1 left |
| Villa 4+1 | 217 m² | 4 | £484,000 | £2,230 | 1 left |
| Villa 3+1 | 165 m² | 3 | £345,125 | £2,092 | 1 left |
| Villa 3+1 | 170 m² | 3 | £330,000 | £1,941 | 1 left |
| Apartment 2+1 | 100 m² | 2 | £181,500 | £1,815 | 1 left |
| Villa 3+1 | 247 m² | 3 | £385,000 | £1,559 | 1 left |
| Villa 3+1 | 247 m² | 3 | £350,075 | £1,417 | 1 left |
| Villa 3+1 | 247 m² | 3 | £280,500 | £1,136 | 1 left |
| Villa 4+1 | 326 m² | 4 | £396,000 | £1,215 | 1 left |
| Apartment 2+1 | 105 m² | 2 | £165,000 | £1,571 | 1 left |
| Villa 4+1 | 326 m² | 4 | £354,750 | £1,088 | 1 left |
| Apartment 3+1 | 140 m² | 3 | £319,000 | £2,279 | 1 left |
| Apartment 2+1 | 95 m² | 2 | £165,000 | £1,737 | 1 left |
The developer's list price and investors' resales in the same building are different markets. We show them separately so the gap between them is visible, not averaged away.
Developer list prices for the base specification, excluding purchase costs. The £/m² column uses internal area only.
Amenities
- Gym
- Spa
- Solar water heating
- BBQ area
- Landscaped gardens
- Walking paths
- Massage rooms
- Beauty salon
- Restaurant
- Outdoor pool
- Open parking
- 24/7 security
- Video surveillance
- Fitted kitchen
Location
Questions
What is included in the base specification?
Fitted kitchen with white goods, air-conditioning infrastructure in all rooms, ceramic floors, and one parking space. Furniture is not included unless the project page says otherwise.
Can this be let out?
There is no developer rental programme here and no letting restriction in the contract. We publish no yield figure because our rental sample for the area is too small to be meaningful.