Every area, with what it actually costs
Each area shows how many projects are selling, how many priced listings sit behind the figures, and the asking-price median per m² where the sample is large enough to mean anything. Where it is not, the figure is absent rather than estimated.
9 projects
Alsancak
20 of 25 listings
Bafra
sample too small
Çatalköy
sample too small
Esentepe
£2,497.18 per m²
Famagusta
£1,500 per m²
Guzelyurt
£2,443.63 per m²
Iskele
£1,989.71 per m²
İskele & Long Beach
sample too small
Karaoglanoglu
sample too small
Karpaz
sample too small
Kyrenia centre
£2,355.37 per m²
Lapta & Alsancak
sample too small
Nicosia
sample too small
Tatlisu
£2,200 per m²
Yeni Bogazici
£1,799.17 per m²
Ranked by asking price
| Area | District | Projects | Priced listings | Median per m² | Last observed |
|---|---|---|---|---|---|
| Esentepe | Kyrenia | 66 | 326 | £2,497.18 | 2026-08-27 |
| Guzelyurt | Guzelyurt | 10 | 142 | £2,443.63 | 2026-08-27 |
| Kyrenia centre | Kyrenia | 101 | 231 | £2,355.37 | 2026-08-27 |
| Tatlisu | Tatlisu | 30 | 166 | £2,200 | 2026-08-27 |
| Iskele | Iskele | 89 | 682 | £1,989.71 | 2026-08-27 |
| Yeni Bogazici | Yeni Bogazici | 31 | 122 | £1,799.17 | 2026-08-27 |
| Famagusta | Famagusta | 45 | 319 | £1,500 | 2026-08-27 |
| Alsancak | Alsancak | 9 | 20 | 20 of 25 listings | 2026-08-27 |
| Bafra | İskele | 0 | 0 | 0 of 25 listings | — |
| Çatalköy | Kyrenia | 6 | 7 | 7 of 25 listings | 2026-08-27 |
| İskele & Long Beach | İskele | 0 | 0 | 0 of 25 listings | — |
| Karaoglanoglu | Karaoglanoglu | 1 | 1 | 1 of 25 listings | 2026-08-27 |
| Karpaz | Karpaz | 3 | 8 | 8 of 25 listings | 2026-08-27 |
| Lapta & Alsancak | Kyrenia | 0 | 0 | 0 of 25 listings | — |
| Nicosia | Nicosia | 7 | 21 | 21 of 25 listings | 2026-08-27 |
An area publishes a median only once 25 priced listings back it. Below that the cell shows how far short the sample is; we do not estimate, and we do not carry a figure over from a neighbouring area.