Every area, with what it actually costs
Each area shows how many projects are selling, how many priced listings sit behind the figures, and the asking-price median per m² where the sample is large enough to mean anything. Where it is not, the figure is absent rather than estimated.
9 projects
Alsancak
20 of 25 listings
Bafra
sample too small
Çatalköy
sample too small
Esentepe
£2,499.50 per m²
Famagusta
£1,406.25 per m²
Guzelyurt
£2,438.89 per m²
Iskele
£2,005.31 per m²
İskele & Long Beach
sample too small
Karaoglanoglu
sample too small
Karpaz
sample too small
Kyrenia centre
£2,453.94 per m²
Lapta & Alsancak
sample too small
Nicosia
sample too small
Tatlisu
£2,181.82 per m²
Yeni Bogazici
£1,702.25 per m²
Ranked by asking price
| Area | District | Projects | Priced listings | Median per m² | Last observed |
|---|---|---|---|---|---|
| Esentepe | Kyrenia | 66 | 341 | £2,499.50 | 2026-10-29 |
| Kyrenia centre | Kyrenia | 100 | 258 | £2,453.94 | 2026-10-29 |
| Guzelyurt | Guzelyurt | 11 | 143 | £2,438.89 | 2026-10-29 |
| Tatlisu | Tatlisu | 30 | 173 | £2,181.82 | 2026-10-29 |
| Iskele | Iskele | 91 | 768 | £2,005.31 | 2026-10-29 |
| Yeni Bogazici | Yeni Bogazici | 32 | 134 | £1,702.25 | 2026-10-29 |
| Famagusta | Famagusta | 47 | 357 | £1,406.25 | 2026-10-29 |
| Alsancak | Alsancak | 9 | 20 | 20 of 25 listings | 2026-10-29 |
| Bafra | İskele | 0 | 0 | 0 of 25 listings | — |
| Çatalköy | Kyrenia | 6 | 7 | 7 of 25 listings | 2026-10-29 |
| İskele & Long Beach | İskele | 0 | 0 | 0 of 25 listings | — |
| Karaoglanoglu | Karaoglanoglu | 1 | 1 | 1 of 25 listings | 2026-10-29 |
| Karpaz | Karpaz | 3 | 8 | 8 of 25 listings | 2026-10-29 |
| Lapta & Alsancak | Kyrenia | 0 | 0 | 0 of 25 listings | — |
| Nicosia | Nicosia | 7 | 21 | 21 of 25 listings | 2026-10-29 |
An area publishes a median only once 25 priced listings back it. Below that the cell shows how far short the sample is; we do not estimate, and we do not carry a figure over from a neighbouring area.