Price per square metre in Northern Cyprus
Median asking price per internal square metre, by area, recomputed from the catalogue on every request. An area below 25 priced listings shows how far short it is instead of a number.
| Area | District | Projects | Priced listings | Median per m² | Last observed |
|---|---|---|---|---|---|
| Alsancak | Alsancak | 9 | 20 | 20 of 25 listings | 2026-08-27 |
| Bafra | İskele | 0 | 0 | 0 of 25 listings | — |
| Çatalköy | Kyrenia | 6 | 7 | 7 of 25 listings | 2026-08-27 |
| Esentepe | Kyrenia | 66 | 326 | £2,497.18 | 2026-08-27 |
| Famagusta | Famagusta | 45 | 319 | £1,500 | 2026-08-27 |
| Guzelyurt | Guzelyurt | 10 | 142 | £2,443.63 | 2026-08-27 |
| Iskele | Iskele | 89 | 682 | £1,989.71 | 2026-08-27 |
| İskele & Long Beach | İskele | 0 | 0 | 0 of 25 listings | — |
| Karaoglanoglu | Karaoglanoglu | 1 | 1 | 1 of 25 listings | 2026-08-27 |
| Karpaz | Karpaz | 3 | 8 | 8 of 25 listings | 2026-08-27 |
| Kyrenia centre | Kyrenia | 101 | 231 | £2,355.37 | 2026-08-27 |
| Lapta & Alsancak | Kyrenia | 0 | 0 | 0 of 25 listings | — |
| Nicosia | Nicosia | 7 | 21 | 21 of 25 listings | 2026-08-27 |
| Tatlisu | Tatlisu | 30 | 166 | £2,200 | 2026-08-27 |
| Yeni Bogazici | Yeni Bogazici | 31 | 122 | £1,799.17 | 2026-08-27 |
The threshold is enforced in the domain layer, not in this template: the function that produces a median returns nothing at all below 25 listings, so a thin sample cannot reach this page by accident.
How to read this table
Studios almost always show the highest price per m² and villas the lowest. That is not a quality signal — smaller units carry a higher share of fixed cost per square metre. Compare like with like, and compare within one area before comparing across two.
What this is not
These are asking prices, not transaction prices. Northern Cyprus has no public price-paid register, so nobody can publish verified sold prices at scale here. Treat every figure as an asking-price indicator, not a valuation. We publish no rental yields and no growth forecasts, because we cannot support either with a sample we would defend.