26 developer renders · 0 taken by us. Renders and photographs are labelled separately on every image.
EDELWEISS
Iskele
Units and current prices
From the developer
| Type | Area | Beds | Price from | £/m² | Available |
|---|---|---|---|---|---|
| Penthouse | 386 m² | 4 | £750,000 | £1,943 | 1 left |
| Apartment 2+1 | 136 m² | 2 | £289,440 | £2,128 | 1 left |
| Apartment 1+1 | 71 m² | 1 | £188,800 | £2,659 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £188,800 | £1,452 | 1 left |
| Apartment 1+1 | 80 m² | 1 | £180,000 | £2,250 | 1 left |
| Studio Apartment | 56 m² | 1 | £110,400 | £1,971 | 1 left |
| Studio Apartment | 63 m² | 1 | £136,740 | £2,170 | 1 left |
| Studio Apartment | 52 m² | 1 | £96,000 | £1,846 | 1 left |
Resale from investors
| Type | Area | Beds | Price from | £/m² | Available |
|---|---|---|---|---|---|
| Studio Apartment | 56 m² | 1 | £72,000 | £1,286 | 1 left |
| Studio Apartment | 56 m² | 1 | £73,000 | £1,304 | 1 left |
| Studio Apartment | 56 m² | 1 | £73,000 | £1,304 | 1 left |
| Studio Apartment | 56 m² | 1 | £68,000 | £1,214 | 1 left |
| Studio Apartment | 56 m² | 1 | £70,000 | £1,250 | 1 left |
| Studio Apartment | 56 m² | 1 | £65,000 | £1,161 | 1 left |
| Apartment 1+1 | 65 m² | 1 | £126,500 | £1,946 | 1 left |
| Apartment 1+1 | 65 m² | 1 | £90,000 | £1,385 | 1 left |
| Apartment 1+1 | 79 m² | 1 | £88,000 | £1,114 | 1 left |
| Apartment 2+1 | 86 m² | 2 | £154,000 | £1,791 | 1 left |
| Apartment 1+1 | 52 m² | 1 | £100,000 | £1,923 | 1 left |
| Studio Apartment | 60 m² | 1 | £114,400 | £1,907 | 1 left |
| Studio Apartment | 63 m² | 1 | £65,900 | £1,046 | 1 left |
| Studio Apartment | 56 m² | 1 | £73,000 | £1,304 | 1 left |
| Studio Apartment | 56 m² | 1 | £85,000 | £1,518 | 1 left |
| Apartment 1+1 | 80 m² | 1 | £85,000 | £1,063 | 1 left |
| Studio Apartment | 57 m² | 1 | £60,000 | £1,053 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £100,000 | £769 | 1 left |
| Apartment 2+1 | 125 m² | 2 | £126,500 | £1,012 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £105,000 | £808 | 1 left |
| Studio Apartment | 52 m² | 1 | £60,000 | £1,154 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £203,500 | £1,565 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £203,500 | £1,565 | 1 left |
The developer's list price and investors' resales in the same building are different markets. We show them separately so the gap between them is visible, not averaged away.
Developer list prices for the base specification, excluding purchase costs. The £/m² column uses internal area only.
Amenities
- Outdoor pool
- Restaurant
- Gym
- Spa
- Sauna
- Massage rooms
- Beauty salon
- Basketball court
- Underground parking
- Open parking
- 24/7 security
- Video surveillance
- Children's playground
- Landscaped gardens
- Walking paths
- BBQ area
Location
Questions
What is included in the base specification?
Fitted kitchen with white goods, air-conditioning infrastructure in all rooms, ceramic floors, and one parking space. Furniture is not included unless the project page says otherwise.
Can this be let out?
There is no developer rental programme here and no letting restriction in the contract. We publish no yield figure because our rental sample for the area is too small to be meaningful.