38 developer renders · 0 taken by us. Renders and photographs are labelled separately on every image.
CAESAR BEACH
Famagusta
Units and current prices
From the developer
| Type | Area | Beds | Price from | £/m² | Available |
|---|---|---|---|---|---|
| Villa 3+1 | 170 m² | 3 | £875,000 | £5,147 | 1 left |
Resale from investors
| Type | Area | Beds | Price from | £/m² | Available |
|---|---|---|---|---|---|
| Villa 3+1 | 115 m² | 3 | £395,000 | £3,435 | 1 left |
| Villa 3+1 | 180 m² | 3 | £451,000 | £2,506 | 1 left |
| Villa 3+1 | 170 m² | 3 | £550,000 | £3,235 | 1 left |
| Studio Apartment | 50 m² | 1 | £93,000 | £1,860 | 1 left |
| Apartment 2+1 | 99 m² | 2 | £198,000 | £2,000 | 1 left |
| Penthouse | 58 m² | 1 | £96,000 | £1,655 | 1 left |
| Villa 3+1 | 160 m² | 3 | £693,000 | £4,331 | 1 left |
| Apartment 2+1 | 106 m² | 2 | £170,500 | £1,608 | 1 left |
| Villa 3+1 | 115 m² | 3 | £260,000 | £2,261 | 1 left |
| Villa 3+1 | 115 m² | 3 | £261,250 | £2,272 | 1 left |
| Villa 3+1 | 170 m² | 3 | £462,000 | £2,718 | 1 left |
| Apartment 1+1 | 142 m² | 1 | £104,500 | £736 | 1 left |
The developer's list price and investors' resales in the same building are different markets. We show them separately so the gap between them is visible, not averaged away.
Developer list prices for the base specification, excluding purchase costs. The £/m² column uses internal area only.
Payment schedule
Communal charge: not published by this developer. We leave it blank rather than printing a typical figure.
Where this data comes from
| Field | Source | Checked |
|---|---|---|
| Title category | unknown | unknown |
| Delivery date | unknown | unknown |
| Communal charge | not published | — |
Questions
What is included in the base specification?
Fitted kitchen with white goods, air-conditioning infrastructure in all rooms, ceramic floors, and one parking space. Furniture is not included unless the project page says otherwise.
Can this be let out?
There is no developer rental programme here and no letting restriction in the contract. We publish no yield figure because our rental sample for the area is too small to be meaningful.