26 developer renders · 0 taken by us. Renders and photographs are labelled separately on every image.
EDELWEISS
Iskele
Units and current prices
מהיזם
| Type | Area | Beds | Price from | £/m² | זמין |
|---|---|---|---|---|---|
| Penthouse | 386 m² | 4 | £750,000 | £1,943 | 1 left |
| Apartment 2+1 | 136 m² | 2 | £289,440 | £2,128 | 1 left |
| Apartment 1+1 | 71 m² | 1 | £188,800 | £2,659 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £188,800 | £1,452 | 1 left |
| Apartment 1+1 | 80 m² | 1 | £180,000 | £2,250 | 1 left |
| Studio Apartment | 56 m² | 1 | £110,400 | £1,971 | 1 left |
| Studio Apartment | 63 m² | 1 | £136,740 | £2,170 | 1 left |
| Studio Apartment | 52 m² | 1 | £96,000 | £1,846 | 1 left |
מכירה חוזרת ממשקיעים
| Type | Area | Beds | Price from | £/m² | זמין |
|---|---|---|---|---|---|
| Apartment 1+1 | 65 m² | 1 | £126,500 | £1,946 | 1 left |
| Apartment 1+1 | 65 m² | 1 | £110,000 | £1,692 | 1 left |
| Apartment 1+1 | 79 m² | 1 | £88,000 | £1,114 | 1 left |
| Apartment 2+1 | 86 m² | 2 | £154,000 | £1,791 | 1 left |
| Apartment 1+1 | 52 m² | 1 | £95,000 | £1,827 | 1 left |
| Studio Apartment | 60 m² | 1 | £114,400 | £1,907 | 1 left |
| Studio Apartment | 63 m² | 1 | £82,500 | £1,310 | 1 left |
| Studio Apartment | 56 m² | 1 | £85,000 | £1,518 | 1 left |
| Apartment 1+1 | 80 m² | 1 | £85,000 | £1,063 | 1 left |
| Studio Apartment | 57 m² | 1 | £69,000 | £1,211 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £154,000 | £1,185 | 1 left |
| Apartment 2+1 | 125 m² | 2 | £132,000 | £1,056 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £105,000 | £808 | 1 left |
| Studio Apartment | 52 m² | 1 | £63,000 | £1,212 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £203,500 | £1,565 | 1 left |
| Apartment 2+1 | 130 m² | 2 | £203,500 | £1,565 | 1 left |
מחיר המחירון של היזם ומכירות חוזרות של משקיעים באותו בניין הם שווקים שונים. אנחנו מציגים אותם בנפרד, כדי שהפער ביניהם ייראה ולא יימחק בממוצע.
Developer list prices for the base specification, excluding purchase costs. The £/m² column uses internal area only.
Payment schedule
Communal charge: not published by this developer. We leave it blank rather than printing a typical figure.
Where this data comes from
| Field | Source | Checked |
|---|---|---|
| Title category | unknown | לא ידוע |
| Delivery date | unknown | לא ידוע |
| Communal charge | לא פורסם | — |
Questions
What is included in the base specification?
Fitted kitchen with white goods, air-conditioning infrastructure in all rooms, ceramic floors, and one parking space. Furniture is not included unless the project page says otherwise.
Can this be let out?
There is no developer rental programme here and no letting restriction in the contract. We publish no yield figure because our rental sample for the area is too small to be meaningful.