به گفته فروشنده
Developer render
29 developer renders · 0 taken by us. Renders and photographs are labelled separately on every image.
agency resaleنامشخص15 of 15 موجود
ROYAL SUN RESIDENCE
Iskele
از£52,000Apartment 1+1
هر متر مربعنامشخصمیانه منطقه £1,989.71
تحویلنامشخص
موجود15 / 15بررسیشده در ۴ شهریور ۱۴۰۵
Units and current prices
| Type | Area | Beds | Price from | £/m² | موجود |
|---|---|---|---|---|---|
| Apartment 1+1 | 50 m² | 1 | £132,000 | £2,640 | 1 left |
| Apartment 2+1 | 77 m² | 2 | £132,000 | £1,714 | 1 left |
| Townhouse 2+1 | 100 m² | 2 | £157,300 | £1,573 | 1 left |
| Apartment 1+1 | 60 m² | 1 | £99,000 | £1,650 | 1 left |
| Townhouse 3+1 | 195 m² | 3 | £177,100 | £908 | 1 left |
| Apartment 1+1 | 66 m² | 1 | £85,000 | £1,288 | 1 left |
| Penthouse | 100 m² | 1 | £100,000 | £1,000 | 1 left |
| Studio Apartment | 45 m² | 1 | £60,000 | £1,333 | 1 left |
| Apartment 1+1 | 60 m² | 1 | £92,000 | £1,533 | 1 left |
| Apartment 1+1 | 67 m² | 1 | £80,000 | £1,194 | 1 left |
| Penthouse | 103 m² | 1 | £121,000 | £1,175 | 1 left |
| Studio Apartment | 42 m² | 1 | £65,000 | £1,548 | 1 left |
| Apartment 1+1 | 41 m² | 1 | £67,500 | £1,646 | 1 left |
| Studio Apartment | 42 m² | 1 | £60,000 | £1,429 | 1 left |
| Studio Apartment | 42 m² | 1 | £52,000 | £1,238 | 1 left |
Developer list prices for the base specification, excluding purchase costs. The £/m² column uses internal area only.
Payment schedule
Communal charge: not published by this developer. We leave it blank rather than printing a typical figure.
Where this data comes from
| Field | Source | Checked |
|---|---|---|
| Title category | unknown | نامشخص |
| Delivery date | unknown | نامشخص |
| Communal charge | منتشر نشده | — |
Questions
What is included in the base specification?
Fitted kitchen with white goods, air-conditioning infrastructure in all rooms, ceramic floors, and one parking space. Furniture is not included unless the project page says otherwise.
Can this be let out?
There is no developer rental programme here and no letting restriction in the contract. We publish no yield figure because our rental sample for the area is too small to be meaningful.
Comparable projects
به گفته فروشنده
27
از£42,700
منتشر نشده
CAESAR RESORT
famagusta
1–440–289 m²نامشخص
171 موجود · نوع سند نامشخص
به گفته فروشنده
36
از£45,000
منتشر نشده
SEA VIEW RESORT & HILLTOP VILLAGE
iskele
1–345–160 m²نامشخص
6 موجود · نوع سند نامشخص
به گفته فروشنده
29
از£47,400
منتشر نشده
WEST COAST
guzelyurt
1–334–227 m²نامشخص
7 موجود · نوع سند نامشخص