24 developer renders · 0 taken by us. Renders and photographs are labelled separately on every image.
QUERENCIA
Iskele
Units and current prices
از سازنده
| Type | Area | Beds | Price from | £/m² | موجود |
|---|---|---|---|---|---|
| Penthouse | 417 m² | 3 | £1,950,000 | £4,676 | 1 left |
| Studio Apartment 1+1 | 501 m² | 4 | £1,599,000 | £3,192 | 1 left |
| Penthouse | 403 m² | 4 | £1,399,000 | £3,471 | 1 left |
| Penthouse | 393 m² | 2 | £929,000 | £2,364 | 1 left |
| Studio Apartment 1+1 | 327 m² | 4 | £916,000 | £2,801 | 1 left |
| Studio Apartment 1+1 | 327 m² | 4 | £916,000 | £2,801 | 1 left |
| Apartment 2+1 | 249 m² | 2 | £1,750,000 | £7,028 | 1 left |
| Apartment 3+1 | 141 m² | 3 | £378,000 | £2,681 | 1 left |
| Apartment 3+1 | 160 m² | 3 | £371,000 | £2,319 | 1 left |
| Apartment 3+1 | 162 m² | 3 | £366,000 | £2,259 | 1 left |
| Apartment 3+1 | 158 m² | 3 | £358,000 | £2,266 | 1 left |
| Apartment 2+1 | 140 m² | 2 | £326,000 | £2,329 | 1 left |
| Apartment 2+1 | 129 m² | 2 | £310,000 | £2,403 | 1 left |
| Apartment 3+1 | 159 m² | 3 | £371,000 | £2,333 | 1 left |
| Apartment 1+1 | 83 m² | 1 | £283,000 | £3,410 | 1 left |
| Apartment 2+1 | 113 m² | 2 | £260,000 | £2,301 | 1 left |
| Apartment 1+1 | 82 m² | 1 | £259,000 | £3,159 | 1 left |
| Apartment 1+1 | 81 m² | 1 | £258,000 | £3,185 | 1 left |
| Studio Apartment | 44 m² | 1 | £159,000 | £3,614 | 1 left |
فروش مجدد از سرمایهگذاران
| Type | Area | Beds | Price from | £/m² | موجود |
|---|---|---|---|---|---|
| Apartment 1+1 | 76 m² | 1 | £196,900 | £2,591 | 1 left |
| Apartment 1+1 | 94 m² | 1 | £212,300 | £2,259 | 1 left |
| Apartment 3+1 | 157 m² | 3 | £250,800 | £1,597 | 1 left |
| Apartment 1+1 | 90 m² | 1 | £165,000 | £1,833 | 1 left |
| Apartment 2+1 | 152 m² | 2 | £275,000 | £1,809 | 1 left |
| Studio Apartment | 45 m² | 1 | £121,000 | £2,689 | 1 left |
| Studio Apartment | 46 m² | 1 | £154,000 | £3,348 | 1 left |
| Studio Apartment | 40 m² | 1 | £109,000 | £2,725 | 1 left |
| Studio Apartment | 48 m² | 1 | £96,400 | £2,008 | 1 left |
| Apartment 1+1 | 80 m² | 1 | £198,000 | £2,475 | 1 left |
| Apartment 1+1 | 67 m² | 1 | £231,000 | £3,448 | 1 left |
قیمت فهرست سازنده و فروشهای مجدد سرمایهگذاران در همان ساختمان دو بازار متفاوتاند. آنها را جدا نشان میدهیم تا فاصله میانشان دیده شود، نه اینکه در میانگین گم شود.
Developer list prices for the base specification, excluding purchase costs. The £/m² column uses internal area only.
Payment schedule
Communal charge: not published by this developer. We leave it blank rather than printing a typical figure.
Where this data comes from
| Field | Source | Checked |
|---|---|---|
| Title category | unknown | نامشخص |
| Delivery date | unknown | نامشخص |
| Communal charge | منتشر نشده | — |
Questions
What is included in the base specification?
Fitted kitchen with white goods, air-conditioning infrastructure in all rooms, ceramic floors, and one parking space. Furniture is not included unless the project page says otherwise.
Can this be let out?
There is no developer rental programme here and no letting restriction in the contract. We publish no yield figure because our rental sample for the area is too small to be meaningful.